Parameter | Unit | Placebo/Treated | Day 0 | Day 30 | Day 60 | Day 90 | Day 120 | Day 150 |
Body Weight | lb | Placebo | 27.10±0.16 | 26.90±0.45 | 26.40±0.59 | 26.70±0.54 | 26.60±0.87 | 26.40±0.99 |
Treated | 24.80±1.80 | 26.80±1.80 | 24.80±2.10 | 25.10±2.00 | 25.20±2.00 | 25.30±2.00 | ||
Heart Rate | Beats/min | Placebo | 112.00±0.00 | 124.00±5.70 | 122.00±4.70 | 138.00±0.90 | 134.00±2.80 | 140.00±1.90 |
Treated | 124.70±2.60 | 124.70±2.90 | 128.20±2.50 | 124.90±2.60 | 126.70±3.50 | 125.60±3.00 | ||
Body Temperature | ºF | Placebo | 101.70±0.14 | 101.30±0.24 | 102.00±0.16 | 101.90±0.05 | 102.60±0.19 | 102.60±0.07 |
Treated | 102.10±0.35 | 101.80±0.25 | 101.70±0.25 | 101.70±0.15 | 101.70±0.16 | 101.70±0.22 |
Values are means±SEM; Normal heart rate= 70-160 beats per minute; Normal body temperature= 101-102.5 ºF.
Table 1: Effects of placebo or Crominex® 3+ (25 mg, bid) on physical parameters in moderately arthritic dogsStatistical
Parameter | Unit | Placebo/Treated | Day 0 | Day 30 | Day 60 | Day 90 | Day 120 | Day 150 |
BUN | mg/dl | Placebo | 135.50±0.24 | 9.50±0.24 | 9.50±0.71 | 12.00±0.50 | 12.00±0.00 | 10.00±0.00 |
Treated | 15.10±1.21 | 14.70±1.20 | 15.80±1.35 | 16.10±1.34 | 14.40±1.07 | 14.80±1.26 | ||
Creatinine | mg/dl | Placebo | 0.94±0.09 | 0.87±0.03 | 0.91±0.05 | 0.92±0.10 | 0.97±0.04 | 0.83±0.07 |
Treated | 0.89±0.09 | 0.90±0.10 | 0.91±0.10 | 0.84±0.08 | 0.90±0.11 | 0.83±0.08 | ||
Total bilirubin | mg/dl | Placebo | 0.15±0.02 | 0.20±0.02 | 0.20±0.00 | 0.20±0.00 | 0.20±0.00 | 0.20±0.00 |
Treated | 0.20±0.03 | 0.19±0.01 | 0.22±0.04 | 0.18±0.01 | 0.17±0.04 | 0.19±0.01 | ||
ALT | IU/L | Placebo | 45.50±13.00 | 122.00±24.70 | 114.00±24.60 | 57.00±6.84 | 66.00±10.80 | 52.50±16.30 |
Treated | 60.90±15.10 | 102.20±47.80 | 59.20±13.30 | 66.00±14.80 | 62.00±15.30 | 57.70±14.30 | ||
AST | IU/L | Placebo | 23.00±2.40 | 14.00±2.60 | 23.00±0.20 | 17.00±2.83 | 15.00±62.10 | 24.00±2.80 |
Treated | 26.30±1.90 | 24.10±1.40 | 27.90±3.20 | 23.80±1.81 | 24.20±2.11 | 24.60±2.30 | ||
CK | IU/L | Placebo | 208.80±44.30 | 68.00±11.50 | 153.00±16.50 | 85.00±1.65 | 105.00±1.20 | 196.00±52.80 |
Treated | 160.40±24.60 | 124.40±29.70 | 231.30±99.50 | 108.20±16.02 | 130.20±45.20 | 150.00±31.60 |
Values are means±SEM; Normal reference values: BUN (7-26 mg/dl); Creatinine (0.0-1.35 mg/dl); Total bilirubin (0.1-0.6 mg/dl); ALT (10-120 IU/L); AST (15-65 IU/L); CK (60-450 IU/L).
Table 2: Effects of placebo or Crominex® 3+ (25 mg, bid) on serum biomarkers of kidney (BUN and creatinine), liver (bilirubin, ALT, and AST), heart and skeletal muscle (CK) functions in moderately arthritic dogs
![]() |
*Denotes significantly different compared to pretreated values (P< 0.05). Figure 1: Effects of placebo or Crominex® 3+ (25 mg, bid) on overall pain in moderately arthritic dogs. Overall pain was graded on the scale of 0 to 10 (0, no pain; 2.5, mild pain; 5, moderate pain; 7.5, severe pain; and 10, severe and constant pain). Details of pain measurement criteria are described in the text and our previous publications [19-23]. |
![]() |
*Denotes significantly different compared to pretreated values (P< 0.05). Figure 2: Effects of placebo or Crominex® 3+ (25 mg, bid) on pain from limb manipulation in moderately arthritic dogs. Pain from limb manipulation was graded on a scale of 0-4 (0, no pain; 1, mild pain; 2, moderate pain; 3, severe pain; and 4, severe and constant pain). Details of pain measurement criteria are described in the text and our previous publications [19-23]. |
![]() |
*Denotes significantly different compared to pretreated values (P< 0.05). Figure 3: Effects of placebo or Crominex® 3+ (25 mg, bid) on pain after physical exertion in moderately arthritic dogs. Pain after physical exertion was graded on a scale of 0-4 (0, no pain; 1, mild pain; 2, moderate pain; 3, severe pain; and 4, severe and constant pain). Details of pain measurement criteria are described in the text and our previous publications [19-23]. |
![]() |
*Denotes significantly different compared to pretreated values (P< 0.05). Figure 1: Effects of placebo or Crominex® 3+ (25 mg, bid) on overall pain in moderately arthritic dogs. Overall pain was graded on the scale of 0 to 10 (0, no pain; 2.5, mild pain; 5, moderate pain; 7.5, severe pain; and 10, severe and constant pain). Details of pain measurement criteria are described in the text and our previous publications [19-23]. |
![]() |
*Denotes significantly different compared to pretreated values (P< 0.05). Figure 2: Effects of placebo or Crominex® 3+ (25 mg, bid) on pain from limb manipulation in moderately arthritic dogs. Pain from limb manipulation was graded on a scale of 0-4 (0, no pain; 1, mild pain; 2, moderate pain; 3, severe pain; and 4, severe and constant pain). Details of pain measurement criteria are described in the text and our previous publications [19-23]. |
![]() |
*Denotes significantly different compared to pretreated values (P< 0.05). Figure 3: Effects of placebo or Crominex® 3+ (25 mg, bid) on pain after physical exertion in moderately arthritic dogs. Pain after physical exertion was graded on a scale of 0-4 (0, no pain; 1, mild pain; 2, moderate pain; 3, severe pain; and 4, severe and constant pain). Details of pain measurement criteria are described in the text and our previous publications [19-23]. |