Adenovirus (Source: CDC) Figure 1: a) Uninfected epithelial cell b) Early infected epithelial cell c) Late infected epithelial cell |
(Source: Courtesy of Linda Stannard, University of Cape Town, S.A.) Figure 2: a) Cytopathic effect of HSV on cell culture b) Cytopathic effect of CMV c) Adenoviral inclusion bodies |
Figure 3: Positive immunofluorescence tests for a) HSV antigen from epithelial cell b) CMV pp65 antigen from peripheral blood neutrophils and c) Test for rabies virus antigen (Source: CDC) |
Type of virus | Cell lines | |
1 | Herpes Simplex | Vero, Hep-2, human diploid (HEK-293 and HELA), human amnion |
2 | VSV | human diploid (HELA, HEK) |
3 | CMV | human diploid fibroblasts (HEF) |
4 | Adenovirus | Hep-2, HEK, |
5 | Poliovirus | MK, BGM, LLC-MK2, Vero, Hep-2, Rhadomyosarcoma, HELA, HEK |
6 | Coxsackie B | MK (Monkey Kidney cell), BGM, LLC-MK2, Vero, hep-2 |
7 | Echo | BGM (Buffalo green monkey), MK, LLC-MK2, human diploid, Rd |
8 | Influenza A | MK, LLC-MK2, MDCK(Madin-Darby canine kidney cells) |
9 | Influenza B | MK, LLC-MK2 (Rhesus Monkey Kidney Epithelial Cells), MDCK |
10 | Parainfluenza | MK, LLC-MK2 |
11 | Mumps | MK, LLC-MK2, HEK, Vero |
12 | RSV | Hep2 (Human epidermoid cancer cells), Vero |
13 | Rhinovirus | human diploid (HEK, HEL (Henrietta Lacks)) |
14 | Measles | MK, HEK(Human embryo kidney), Vero, B95a |
15 | Rubella | Vero, RK13 (Rabbit kidney epithelial cells) |
16 | Rabies | WI-38 (Human lung fibroblast cell line), human diploid cells |
17 | HCV | (Huh-7) human hepatocellular carcinoma cell line |
Table 1: Some selected viruses and their cell cultures |
Name of Virus
|
Cell Culture | Origin of cell | Specimen type | Incubation period (CPE) | Storage temperature |
CMV | HEL | Human embryonic lung fibroblasts | CSF/Blood | 5 - 14 days | -70 °C to -196 °C |
Poliovirus(1,2,3) | Rhadomyosarcoma (Rd) | Human cancer of connective tissue | Stool | 1 - 7days | -86 °C to -196 °C |
VZV | HeLa | Human fibroblasts | Vesicle fluid and scrapings | 5 - 14 days | -70 °C to -196 °C |
RSV | HeP-2 | Human cervical cancer cells | Nasopharyngeal aspirates, nasal washes | 4 - 5 days | -70 °C to -196 °C |
Influenza A | MDCK | Madin-Darby canine kidney cells | Throat swab | 2 - 5 days | -70 °C to -196 °C |
HSV | HEK-293 | Human diploid cell | Genital and tissue lesions | 1 - 4 days | -70 °C to -196 °C |
Adenovirus | HEK | Human embryo kidney | Stool/eye swab | 2 - 7 days | -80 °C to -196 °C |
Mumps | MK | Monkey kidney cell | pharyngeal exudates, saliva | 3 - 10 days | -20 °C to -70 °C |
Rubella virus | RK-13 | Rabbit kidney cell | Dermal lesion | 3 -10 days | -70 °C to -196 °C |
Measles | MK | Monkey kidney cells | Blood, throat swabs | 3 - 10 days | -70 °C to -196 °C |
Rabies | WI-38 | Human lung fibroblast | Neck skin biopsy | 5-14 days | -20 °C to -80 °C |
Rhinovirus | HeLa | Human fibroblast | Nasal swab | 4-5 days | -20 °C to -196 °C |
(Source: https://www.mayomedicallaboratories.com/.html) Table 2: Different viruses with their culture, specimen type incubation period and storage temperature |